|
2008
BOARD
President Dave Goretski Vice President Dave Mason Secretary Jackie Scahill Treasurer Amber Goebel Point Secretary Angie Kemp |
![]() |
2008 YOUTH BOARD President Mary Kossarek Vice-President Amanda Zaidan Secretary Abby Kasper Treasurer Kara Rycerz |
![]()
|
Location
and Map
|
|
|
|
|
|
Sandusky
- BWPHA DJ - Map - Showbill
A(24), B(25)
|
May
24 & 25, 2008
|
|
Caro
Vassar Trailblazers - Map
- Showbill A
|
June
8, 2008
|
|
Sandusky
BWPHA DJ- Map - Showbill
B(14), A(15)
|
June
14 & 15, 2008
|
|
Sandusky
BWPHA DJ- Map - Showbill
B(5), A(6)
|
July
5 & 6, 2008
|
|
Bad
Axe 4H Huron County - Map
- Showbill B(12), A(13)
|
July
19 & 20, 2008
|
|
Sandusky
BWPHA DJ - Map - Showbill
B(2), A(3)
|
August
2 & 3, 2008
|
|
Blue
Ribbon Stables - Map
- Showbill B
|
August
10, 2008
|
|
Sanilac
County - Sandusky - Map
- Showbill A(23), B(24)
|
August
16 & 17, 2008
|
|
|
|

Show
Bill "A"
Top
| 1 | English Halter |
| 2 | Pony Halter - Handler 12 & Under |
| 3 | Weaning/Yearling Halter |
| 4 | Two & Three Year Old Halter |
| 5 | Western Halter Mares 4 & Over |
| 6 | Western Halter Geldings 4 & Over |
| 7 | Long Line 2 & Under |
| 8 | Showmanship Sweepstakes - (Not Point Approved - not included in family fee) |
| 9 | Showmanship - 7 & Under - (Not to show in any other showmanship class) |
| 10 | Showmanship - 13 & Under |
| 11 | Showmanship - 14 to 18 |
| 12 | Showmanship - 19 to 39 |
| 13 | Showmanship - 40 & Over |
| Lunch | |
| 14 | Leadline - 1 to 6 (not to ride in any other class) |
| 15 | Walk/Trot - 1 to 10 (not to ride in any other class) |
| 16 | Walk/Trot - 11 & Over (not to ride in any other three gaited classes) |
| 17 | Walk/Trot - Open 18 & Under |
| 18 | Walk/Trot - Open 19 & Over |
| 19 | Western Pleasure Sweepstakes (Not point approved - not included in family fee) |
| 20 | Jr. Western Pleasure/Horses 5 & Under |
| 21 | Pony Horsemanship (56" & Under Rider 12 & Under Western/English) |
| 22 | Western Horsemanship - 13 & Under |
| 23 | Western Horsemanship - 14 to 18 |
| 24 | Western Horsemanship - 19 to 39 |
| 25 | Western Horsemanship - 40 & Over |
| 26 | Sr. Western Pleasure/Horses 6 & Over |
| 27 | Pony Pleasure (56" & Under - Rider 12 & Under - Western/English) |
| 28 | Western Pleasure - 13 & Under |
| 29 | Western Pleasure - 14 to 18 |
| 30 | Western Pleasure - 19 to 39 |
| 31 | Western Pleasure - 40 & Over |
| 32 | Reining Sweepstakes (Not point approved - not included in family fee) |
| 33 | English/Western Riding |
| 10 Minute Break | |
| 34 | English Pleasure Sweepstakes (Not point approved - not included in family fee) |
| 35 | Jr. English Pleasure/Horses 5 & Under |
| 36 | English Equitation - 13 & Under |
| 37 | English Equitation - 14 to 18 |
| 38 | English Equitation - 19 & Over |
| 39 | Sr. English Pleasure Horses 6 & Over |
| 40 | English Pleasure - 13 & Under |
| 41 | English Pleasure - 14 to 18 |
| 42 | English Pleasure - 19 & Over |
Show
Bill "B"
Top
| 1 | English Halter |
| 2 | Pony Halter - Handler 12 & Under |
| 3 | Weaning/Yearling Halter |
| 4 | Two & Three Year Old Halter |
| 5 | Western Halter Mares 4 & Over |
| 6 | Western Halter Geldings 4 & Over |
| 7 | Long Line 2 & Under |
| 8 | Showmanship Sweepstakes - (Not Point Approved - not included in family fee) |
| 9 | Showmanship - 7 & Under - (Not to show in any other showmanship class) |
| 10 | Showmanship - 13 & Under |
| 11 | Showmanship - 14 to 18 |
| 12 | Showmanship - 19 to 39 |
| 13 | Showmanship - 40 & Over |
| Lunch | |
| 14 | Leadline - 1 to 6 (not to ride in any other class) |
| 15 | Walk/Trot - 1 to 10 (not to ride in any other class) |
| 16 | Walk/Trot - 11 & Over (not to ride in any other three gaited classes) |
| 17 | Walk/Trot - Open 18 & Under |
| 18 | Walk/Trot - Open 19 & Over |
| 19 | English Pleasure Sweepstakes (Not point approved - not included in family fee) |
| 20 | Jr. English Pleasure/Horses 5 & Under |
| 21 | English Equitation - 13 & Under |
| 22 | English Equitation - 14 to 18 |
| 23 | English Equitation - 19 & Over |
| 24 | Sr. English Pleasure Horses 6 & Over |
| 25 | English Pleasure - 13 & Under |
| 26 | English Pleasure - 14 to 18 |
| 27 | English Pleasure - 19 & Over |
| 10 Minute Break | |
| 28 | Western Pleasure Sweepstakes (Not point approved - not included in family fee) |
| 29 | Jr. Western Pleasure/Horses 5 & Under |
| 30 | Pony Horsemanship (56" & Under Rider 12 & Under Western/English) |
| 31 | Western Horsemanship - 13 & Under |
| 32 | Western Horsemanship - 14 to 18 |
| 33 | Western Horsemanship - 19 to 39 |
| 34 | Western Horsemanship - 40 & Over |
| 35 | Sr. Western Pleasure/Horses 6 & Over |
| 36 | Pony Pleasure (56" & Under - Rider 12 & Under - Western/English) |
| 37 | Western Pleasure - 13 & Under |
| 38 | Western Pleasure - 14 to 18 |
| 39 | Western Pleasure - 19 to 39 |
| 40 | Western Pleasure - 40 & Over |
| 41 | Reining Sweepstakes (Not point approved - not included in family fee) |
| 42 | English/Western Riding |